Exchange rate
convert CNH
Rate checker
Transfer online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
is the official currency of 0 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CNH is the designated currency code for China Yuan Renminbi (off-shore market). The currency sign for China Yuan Renminbi (off-shore market) is . 1 CNH is divided into .
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CNH to Exchange Rates
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.21697 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.19626 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.13174 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.24011 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.10915 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.13786 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 126.27872 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 146.02752 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.05199 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 16.75570 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.27845 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.27703 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.95292 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.89832 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.79026 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.18434 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.25763 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 408.41974 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 553.25477 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 130.15038 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.00000 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 562.77423 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 86.40718 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 86.40718 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 69.65744 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.30328 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.98288 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 8.59388 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.37257 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 6.96888 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.37115 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.31635 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.14109 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.06436 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 28.93004 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.52528 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.07116 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 53.12940 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 19.16669 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 11.93850 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2247.38808 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.49110 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 21.75605 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 20.56060 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.09777 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.86615 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 197.68953 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.04255 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.52953 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 652.18076 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.60913 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 6.38013 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.81705 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.37287 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 8.80919 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.52953 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 19.05327 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 207.15180 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.53672 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.05305 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 38.54536 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1088.19823 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.50794 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 7.97879 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.54836 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.50271 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.65595 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 194.06034 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.51700 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 15.43841 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.13491 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.18409 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.53348 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 40.77218 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.52877 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.46849 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.12380 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.52011 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 356.49340 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.62692 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.93711 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.43606 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 5.01089 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 506.35900 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.50636 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 5.95539 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3534.84052 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.88555 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cnh.asp